<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImmunoShield, Author at ImmunoShield</title>
	<atom:link href="https://uni-vite.com/immunoshield/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://uni-vite.com/immunoshield/author/admin/</link>
	<description>Beta glucan immune boost supplement from Uni-Vite Healthcare</description>
	<lastBuildDate>Mon, 09 Sep 2024 10:15:47 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.3</generator>

<image>
	<url>https://uni-vite.com/immunoshield/wp-content/uploads/2015/03/Orignal-logo-36x36.png</url>
	<title>ImmunoShield, Author at ImmunoShield</title>
	<link>https://uni-vite.com/immunoshield/author/admin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The superbugs that threaten us all</title>
		<link>https://uni-vite.com/immunoshield/superbugs-threaten-us-all-beta-glucans-boost-immune-system/</link>
		
		<dc:creator><![CDATA[ImmunoShield]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 15:54:55 +0000</pubDate>
				<category><![CDATA[Immune system]]></category>
		<guid isPermaLink="false">https://uni-vite.com/immunoshield/?p=5013</guid>

					<description><![CDATA[<p>What can you do against this silent pandemic? The Sunday Times front page on September 1st 2024 led with the rise of anti-microbial resistance – which they described as a “silent pandemic”. “For decades doctors have warned of a dystopian future in which antibiotics are rendered useless ...” ... by bacteria that have evolved resistance to ... <a title="The superbugs that threaten us all" class="read-more" href="https://uni-vite.com/immunoshield/superbugs-threaten-us-all-beta-glucans-boost-immune-system/" aria-label="Read more about The superbugs that threaten us all">Read more</a></p>
<p>The post <a href="https://uni-vite.com/immunoshield/superbugs-threaten-us-all-beta-glucans-boost-immune-system/">The superbugs that threaten us all</a> appeared first on <a href="https://uni-vite.com/immunoshield">ImmunoShield</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Countering COVID: mRNA vaccine</title>
		<link>https://uni-vite.com/immunoshield/countering-covid-mrna-vaccine/</link>
		
		<dc:creator><![CDATA[ImmunoShield]]></dc:creator>
		<pubDate>Fri, 13 Nov 2020 15:48:14 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[mRNA]]></category>
		<guid isPermaLink="false">https://www.uni-vite.com/immunoshield/?p=4628</guid>

					<description><![CDATA[<p>RNA vaccines work in a different way to conventional vaccines.<br />
Using 'messenger RNA' = mRNA, they introduce an instruction messenger into the body. This contains the genetic instructions for your own cells to produce the relevant antibody and therefore generate an immune response.<br />
This skips the need for you to become infected, for your immune cells to find the virus, process it, and present the viral antigens to your immune system to create the antibodies.</p>
<p>The post <a href="https://uni-vite.com/immunoshield/countering-covid-mrna-vaccine/">Countering COVID: mRNA vaccine</a> appeared first on <a href="https://uni-vite.com/immunoshield">ImmunoShield</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Countering COVID October 20 Part 5 Long covid, gut and immunity</title>
		<link>https://uni-vite.com/immunoshield/countering-covid-october-20-part-5-long-covid-gut-and-immunity/</link>
		
		<dc:creator><![CDATA[ImmunoShield]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 14:09:15 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid19]]></category>
		<guid isPermaLink="false">https://www.uni-vite.com/immunoshield/?p=4610</guid>

					<description><![CDATA[<p>GUT EARLY WARNINGS. Over half of COVID-19 patients have an active coronavirus infection in their instestines. LONG COVID. Early lack of symptoms may not mean escaping long-term complications, such as fatigue, breathlessness, headaches and more. VIRAL LOAD AND QUORUM SENSING. NEWS ON IMMUNITY from studies showing 35% of non-infected people had pre-existing natural immunity.</p>
<p>The post <a href="https://uni-vite.com/immunoshield/countering-covid-october-20-part-5-long-covid-gut-and-immunity/">Countering COVID October 20 Part 5 Long covid, gut and immunity</a> appeared first on <a href="https://uni-vite.com/immunoshield">ImmunoShield</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Countering COVID October 20 Part 4 Vit D, Lungs and Flu</title>
		<link>https://uni-vite.com/immunoshield/countering-covid-october-20-part-4-vit-d-lungs-and-flu/</link>
		
		<dc:creator><![CDATA[ImmunoShield]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 13:26:06 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid19]]></category>
		<guid isPermaLink="false">https://www.uni-vite.com/immunoshield/?p=4601</guid>

					<description><![CDATA[<p>TAKE VITAMIN D as it helps reduce risks of initial infection and serious outcomes. GET THE FLU JAB IF YOU CAN so you are not trying to fight two infections at once. IMPROVE LUNG FUNCTION with deep breathing exercises and a diet high in anti-oxidants and anti-inflammatories.</p>
<p>The post <a href="https://uni-vite.com/immunoshield/countering-covid-october-20-part-4-vit-d-lungs-and-flu/">Countering COVID October 20 Part 4 Vit D, Lungs and Flu</a> appeared first on <a href="https://uni-vite.com/immunoshield">ImmunoShield</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Countering COVID October 20 Part 3 Immune System</title>
		<link>https://uni-vite.com/immunoshield/countering-covid-october-20-part-3-immune-system/</link>
		
		<dc:creator><![CDATA[ImmunoShield]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 12:57:27 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Immune system]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid19]]></category>
		<guid isPermaLink="false">https://www.uni-vite.com/immunoshield/?p=4597</guid>

					<description><![CDATA[<p>SUPPORTING YOUR IMMUNE SYSTEM IS CRITICAL. Not only is a strong immune system your best chance of avoiding any viral or bacterial infection, it also helps you to experience only mild symptoms and recover fully and quickly if you do get infected with COVID-19. Enhancing your immune system is doubly important as we know that some people who have recovered from COVID-19 are left with a weakened immune system. </p>
<p>The post <a href="https://uni-vite.com/immunoshield/countering-covid-october-20-part-3-immune-system/">Countering COVID October 20 Part 3 Immune System</a> appeared first on <a href="https://uni-vite.com/immunoshield">ImmunoShield</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Countering COVID October 20 Part 2 Age Risk</title>
		<link>https://uni-vite.com/immunoshield/countering-covid-review-october-20-part-2/</link>
		
		<dc:creator><![CDATA[ImmunoShield]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 12:37:13 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid19]]></category>
		<guid isPermaLink="false">https://www.uni-vite.com/immunoshield/?p=4588</guid>

					<description><![CDATA[<p>AGE IS NOT THE TOP RISK FACTOR. Age has been cited as the top risk factor for COVID-19. On paper that is true – people over 60 are many times more likely to have a bad outcome. But that’s not because of the passing of the years. It’s because, as we get older, we accumulate damage. Damage to DNA, damage to the immune system, damage to mitochondria (the tiny ‘power plants’ in almost every cell). This damage increases vulnerability to both illness and the severity of that illness.</p>
<p>The post <a href="https://uni-vite.com/immunoshield/countering-covid-review-october-20-part-2/">Countering COVID October 20 Part 2 Age Risk</a> appeared first on <a href="https://uni-vite.com/immunoshield">ImmunoShield</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Countering COVID October 20 Part 1 Sticky Blood</title>
		<link>https://uni-vite.com/immunoshield/countering-covid-research-review-october-20-part-1/</link>
		
		<dc:creator><![CDATA[ImmunoShield]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 10:15:47 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid19]]></category>
		<guid isPermaLink="false">https://www.uni-vite.com/immunoshield/?p=4570</guid>

					<description><![CDATA[<p>COVID-19 is more a blood clotting disorder than just a bad form of lung infection. SARS-CoV-2 was initially presumed to be primarily a bad form of acute lung injury. It is now classed more as a thrombotic [clotting] disorder – which is unusual in viral infections. What determines its severity is the degree of blood clotting – which potentially leads to stroke and heart attacks. The clots also threaten an increased risk of neurological complications like memory problems and confusion.</p>
<p>The post <a href="https://uni-vite.com/immunoshield/countering-covid-research-review-october-20-part-1/">Countering COVID October 20 Part 1 Sticky Blood</a> appeared first on <a href="https://uni-vite.com/immunoshield">ImmunoShield</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>COVID-19: New information to help you stay safe</title>
		<link>https://uni-vite.com/immunoshield/covid-19-new-information-to-help-you-stay-safe/</link>
		
		<dc:creator><![CDATA[ImmunoShield]]></dc:creator>
		<pubDate>Wed, 22 Jul 2020 14:57:20 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<guid isPermaLink="false">https://www.uni-vite.com/immunoshield/?p=4553</guid>

					<description><![CDATA[<p>COVID-19: New information to help you stay safe July 22nd 2020. This report has been prepared by Colin Rose for Uni-Vite Healthcare to provide some answers to key questions and help in staying safe during the COVID-19 epidemic. We will explain why age is by far the biggest risk factor for a serious reaction, what ... <a title="COVID-19: New information to help you stay safe" class="read-more" href="https://uni-vite.com/immunoshield/covid-19-new-information-to-help-you-stay-safe/" aria-label="Read more about COVID-19: New information to help you stay safe">Read more</a></p>
<p>The post <a href="https://uni-vite.com/immunoshield/covid-19-new-information-to-help-you-stay-safe/">COVID-19: New information to help you stay safe</a> appeared first on <a href="https://uni-vite.com/immunoshield">ImmunoShield</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Limiting sugar may reduce Covid-19 risk</title>
		<link>https://uni-vite.com/immunoshield/limiting-sugar-may-reduce-covid-19-risk/</link>
		
		<dc:creator><![CDATA[ImmunoShield]]></dc:creator>
		<pubDate>Tue, 12 May 2020 13:52:16 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<guid isPermaLink="false">https://www.uni-vite.com/immunoshield/?p=4541</guid>

					<description><![CDATA[<p>Eating less sugar may reduce risk and symptoms of Covid-19 Reducing the amount of sugar that you consume during the coronavirus crisis may lower your risk of getting the disease, says a professor of medicine. AND it can limit the severity and complications if you are infected. Dr Adam M Brufsky is Professor of Medicine ... <a title="Limiting sugar may reduce Covid-19 risk" class="read-more" href="https://uni-vite.com/immunoshield/limiting-sugar-may-reduce-covid-19-risk/" aria-label="Read more about Limiting sugar may reduce Covid-19 risk">Read more</a></p>
<p>The post <a href="https://uni-vite.com/immunoshield/limiting-sugar-may-reduce-covid-19-risk/">Limiting sugar may reduce Covid-19 risk</a> appeared first on <a href="https://uni-vite.com/immunoshield">ImmunoShield</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New symptoms of Covid-19 confirmed</title>
		<link>https://uni-vite.com/immunoshield/new-symptoms-of-covid-19-confirmed/</link>
		
		<dc:creator><![CDATA[ImmunoShield]]></dc:creator>
		<pubDate>Mon, 04 May 2020 12:11:54 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid19]]></category>
		<guid isPermaLink="false">https://www.uni-vite.com/immunoshield/?p=4525</guid>

					<description><![CDATA[<p>Symptoms of Covid-19 vary widely, making it difficult to be sure who has had the virus and who hasn’t - without an antibody test.<br />
The Centers for Disease Control and Prevention now officially list 6 more confirmed symptoms, in addition to the previous top two.<br />
CDC's full list of Covid-19 symptoms is … Read more by clicking the title.</p>
<p>The post <a href="https://uni-vite.com/immunoshield/new-symptoms-of-covid-19-confirmed/">New symptoms of Covid-19 confirmed</a> appeared first on <a href="https://uni-vite.com/immunoshield">ImmunoShield</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
