NutriEssentials Vege (Omega-3 as Flaxseed Oil)
£13.95 – £38.85
- VEGAN formulation (note: Natural Vitamin D3 from sheep’s wool lanolin)
- 1 30-day pack containing 90 (3 x 30) freshness-sealed caplets and capsules
- Take one of each type of capsule a day to give you a comprehensive nutritional health supplement
- Does NOT need refrigeration. Content guaranteed at time of consumption if taken by best before date.
Description
NutriEssentials Vege 3-in-1 Comprehensive Daily Health Supplement
with Flaxseed Oil Omega 3 capsule
30-day pack contains
- 30 Multi Shield caplets with MultiVitamins and MultiMinerals
- 30 Omega 3 Shield Flaxseed Oil capsules
- 30 Plant Power Shield caplets with 6 concentrated fruit/vegetable/plant extracts
MULTI SHIELD | per caplet | %RDA* |
*RDA=Recommended Daily Allowance | ||
VITAMINS | ||
Vitamin C | 500mg | 625 |
Vitamin E (D-alpha tocopherol) | 55.5mg (83 IU) | 462 |
Vitamin B3 (Niacin as Nicotinamide) | 24mg NE | 150 |
Vitamin B5 (Pantothenic Acid) | 11.25mg | 187 |
Vitamin B1 (Thiamin) | 7.5mg | 682 |
Vitamin B2 (Riboflavin) | 7.5mg | 536 |
Vitamin B6 | 7.5mg | 536 |
Vitamin A | 800mcg (2,664 IU) | 100 |
Vitamin B9 Folic Acid | 200mcg | 100 |
Vitamin B7 Biotin | 150mcg | 300 |
Vitamin K | 75mcg | 100 |
-- of which Vitamin K1 | 50mcg | |
-- of which Vitamin K2 | 25mcg | |
Vitamin D3 | 20mcg (800IU) | 400 |
Vitamin B12 | 6.75mcg | 270 |
------ | ||
MINERALS | ||
Calcium | 63mg | 8 |
Magnesium | 48mg | 13 |
Zinc | 10mg | 100 |
Manganese | 2mg | 100 |
Copper | 1mg | 100 |
Selenium | 150mcg | 273 |
Chromium | 120mcg | 300 |
Iodine | 100mcg | 67 |
Molybdenum | 40mcg | 80 |
OMEGA3 FLAXSEED OIL | per capsule | %RDA* |
*RDA=Recommended Daily Allowance | ||
Flaxseed oil | 1000mg | no RDA |
-- of which Alpha-linolenic Acid for Omega 3 PolyUnsaturated Fatty Acids (PUFAs) | min 500mg | no RDA |
Other Fatty Acids | ||
- Oleic Acid | 220mg | no RDA |
- Linoleic Acid | 170mg | no RDA |
- Palmitic Acid | 50mg | no RDA |
- Stearic Acid | 40mg | no RDA |
- Other fatty acids | 20mg | no RDA |
PLANT POWER SHIELD | per caplet | %RDA* |
*RDA=Recommended Daily Allowance | ||
PLANT EXTRACTS | ||
Curcuminoids | 250mg | no RDA |
-- of which Curcumin | 175-200mg | no RDA |
-- of which Demethoxy Curcumin | 37.5-62.5mg | no RDA |
-- of which Bisdemethoxy Curcumin | 6.25-16.25mg | no RDA |
Green Tea Flavonoids (polyphenols) | 150mg | no RDA |
-- of which EGCG Epigallocatechin-gallate | 75mg | no RDA |
-- of which Other catechins | 37.5mg | no RDA |
Grapeseed Flavonoids (procyanidins) | 50mg | no RDA |
Seeweed Ascophyllum Nodosum (marine polyphenols) | 100mg | no RDA |
Black Pepper Flavonoids (piperine) | 2.5mg | no RDA |
Bilberry Extract | 10mg | no RDA |
-- providing anthocyanidins | 2.5mg | no RDA |
------ | ||
MINERALS | ||
Calcium | 150mg | 18.8 |
Magnesium | 66mg | 17 |
Additional information
How many? | 1 30-day pack NutriEssentials Vege, 3 30-day packs of NutriEssentials Vege |
---|---|
Iron for women? | Yes, free Iron, please, No |